Creekfall
Market InsightsCreekfall has 22 active listings and the average listing price is $308,000. The typical home in Creekfall has 3.5 beds, 2.2 baths, and is 1,675.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
23 homes for sale in Creekfall
- 1/7 7
3 Beds 2 Baths 1,477 SqFt$269,990Open Sat 11:30AM-1:30PM - 1/2 2
4 Beds 3 Baths 2,012 SqFt$309,020Price Dropped by $32K - 1/21 21
4 Beds 2 Baths 1,568 SqFt$313,260Price Dropped by $14K - 1/28 28
3 Beds 2 Baths 1,370 SqFt$302,445Price Dropped by $14K - 1/33 33
3 Beds 2 Baths 1,508 SqFt$309,215Price Dropped by $14K - 1/6 6
3 Beds 2 Baths 1,605 SqFt$2,095Active - 1/3 3
4 Beds 3 Baths 2,012 SqFt$324,990Price Dropped by $33K - 1/7 7
4 Beds 2 Baths 1,688 SqFt$299,990Price Dropped by $32K - 1/23 23
4 Beds 2.5 Baths 1,951 SqFt$340,800Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,605 SqFt$315,860Price Dropped by $14K - 1/7 7
4 Beds 2 Baths 1,688 SqFt$299,990Active - 1/7 7
3 Beds 2 Baths 1,477 SqFt$279,990Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,792 SqFt$299,990Price Dropped by $28K - 1/16 16
3 Beds 2 Baths 1,544 SqFt$284,990Active - 1/16 16
4 Beds 2.5 Baths 1,953 SqFt$335,285Price Dropped by $17K - 1/27 27
4 Beds 2 Baths 1,783 SqFt$331,355Price Dropped by $15K - 1/23 23
4 Beds 2.5 Baths 1,951 SqFt$336,470Price Dropped by $17K - 1/23 23
3 Beds 2 Baths 1,605 SqFt$313,735Price Dropped by $16K - 1/21 21
4 Beds 2 Baths 1,568 SqFt$307,030Price Dropped by $16K - 1/28 28
3 Beds 2 Baths 1,370 SqFt$297,960Price Dropped by $16K - 1/16 16
4 Beds 2.5 Baths 1,953 SqFt$333,915Price Dropped by $17K - 1/32 32
3 Beds 2 Baths 1,477 SqFt$279,990Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,508 SqFt$297,340Price Dropped by $25K
- 1
