Cotton Brook
Market InsightsCotton Brook has 29 active listings and the average listing price is $370,000. The typical home in Cotton Brook has 3.9 beds, 2.8 baths, and is 2,445 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
34 homes for sale in Cotton Brook
- 1/29 29
3 Beds 2 Baths 1,274 SqFt$290,000New - 1/37 37
4 Beds 3 Baths 3,115 SqFt$435,699New - 1/24 24
4 Beds 3 Baths 2,349 SqFt$373,999New - 1/40 40
4 Beds 2 Baths 1,982 SqFt$299,900New - 1/32 32
4 Beds 3 Baths 2,349 SqFt$2,599Active - 1/35 35
4 Beds 3 Baths 2,773 SqFt$408,699Active - 1/33 33
3 Beds 2 Baths 1,662 SqFt$1,900Active - 1/35 35
4 Beds 3 Baths 2,709 SqFt$405,199Active - 1/35 35
4 Beds 2 Baths 1,815 SqFt$2,195Active - 1/33 33
4 Beds 3 Baths 2,368 SqFt$352,999Active - 1/37 37
4 Beds 3 Baths 2,207 SqFt$342,999Active - 1/23 23
4 Beds 3 Baths 2,242 SqFt$388,699Active - 1/37 37
4 Beds 3 Baths 3,115 SqFt$415,499Active - 1/35 35
4 Beds 3 Baths 2,773 SqFt$392,999Active - 1/24 24
4 Beds 3 Baths 2,349 SqFt$371,999Active - 1/16 16
4 Beds 2 Baths 2,084 SqFt$287,900Price Dropped by $15K - 1/29 29
4 Beds 3.5 Baths 2,399 SqFt$2,300Active - 1/24 24
4 Beds 3 Baths 2,349 SqFt$396,699Active - 1/24 24
4 Beds 3 Baths 2,349 SqFt$391,699Active - 1/35 35
4 Beds 3 Baths 2,773 SqFt$412,699Active - 1/35 35
4 Beds 3 Baths 2,709 SqFt$399,999Active - 1/23 23
4 Beds 3 Baths 2,242 SqFt$367,999Active - 1/34 34
4 Beds 2 Baths 2,060 SqFt$332,999Active - 1/35 35
4 Beds 3 Baths 2,773 SqFt$390,999Active
- 1
- 2
