Lampasas
Market InsightsLampasas is a city in Lampasas County, Texas, United States. The population was 6,681 at the 2010 census. It is the seat of Lampasas County.Lampasas is part of the Killeen–Temple–Fort Hood Metropolitan Statistical Area.
176 homes for sale in Lampasas
- 1/24 24
2 Beds 2 Baths 1,385 SqFt$195,000New - 1/40 40
3 Beds 2 Baths 2,922 Acres$37,620,750New - 1/30 30
2 Beds 2.5 Baths 2,354 SqFt$995,000New - 1/40 40
4 Beds 4 Baths 5,054 SqFt$790,000New - 1/23 23
3 Beds 2 Baths 1,218 SqFt$225,000New - 1/40 40
4 Beds 3 Baths 2,635 SqFt$415,000New - 1/40 40
4 Beds 2.5 Baths 2,353 SqFt$834,900New - 1/38 38
3 Beds 2 Baths 2,320 SqFt$429,900Active - 1/22 22
3 Beds 2 Baths 1,320 SqFt$280,000Active - 1/24 24
4 Beds 2 Baths 1,624 SqFt$219,900Active - 1/36 36
4 Beds 2 Baths 2,119 SqFt$299,000Active - 1/29 29
4 Beds 3.5 Baths 2,796 SqFt$525,000Active - 1/26 26
3 Beds 1 Bath 1,120 SqFt$189,500Active - 1/28 28
3 Beds 1 Bath 1,120 SqFt$1,450Active - 1/11 11
3 Beds 2 Baths 2,604 SqFt$125,000Active - 1/37 37
3 Beds 1 Bath 935 SqFt$450,000Active - 1/40 40
3 Beds 3 Baths 1,969 SqFt$795,000Price Dropped by $54K - 1/15 15
4 Beds 2 Baths 2,071 SqFt$319,899Active - 1/16 16
2 Beds 2 Baths 1,064 SqFt$250,000Active - 1/34 34
3 Beds 2 Baths 1,557 SqFt$270,000Price Dropped by $28K - 1/37 37
4 Beds 2.5 Baths 2,204 SqFt$599,000Price Dropped by $51K169 Blackbuck Ridge DR, Lampasas, TX 76550
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,380 SqFt$169,000Price Dropped by $11K - 1/39 39
3 Beds 2 Baths 1,519 SqFt$379,900Price Dropped by $10K - 1/40 40
5 Beds 2 Baths 2,450 SqFt$490,000Price Dropped by $60K
- 1
- 2
- 3
- 4
- 5
- ...
- 8
