Tahitian Village
Market InsightsTahitian Village has 74 active listings and the average listing price is $510,000. The typical home in Tahitian Village has 3.5 beds, 2.4 baths, and is 2,330.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
333 homes for sale in Tahitian Village
- 1/32 32
4 Beds 3.5 Baths 2,171 SqFt$475,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,052 SqFt$370,000New - 1/40 40
3 Beds 2 Baths 1,795 SqFt$425,000New - 1/35 35
3 Beds 2.5 Baths 2,149 SqFt$2,400New - 1/17 17
3 Beds 2 Baths 1,611 SqFt$2,100New - 1/30 30
4 Beds 2 Baths 1,820 SqFt$369,000New - 1/13 13
1 Bath 420 SqFt$950New126 Conference DR #208, Bastrop, TX 78602
Listed by Heart of the Pines Real Estate
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,997 SqFt$400,000Active - 3D
4 Beds 2 Baths 2,399 SqFt$469,000Active - 1/26 26
3 Beds 2 Baths 1,593 SqFt$2,300Active - 1/40 40
3 Beds 2.5 Baths 2,180 SqFt$424,999Active - 1/26 26
3 Beds 2.5 Baths 2,227 SqFt$409,999Active - 1/25 25
3 Beds 2 Baths 1,234 SqFt$1,750Active - 1/36 36
3 Beds 2 Baths 1,805 SqFt$420,000Active - 1/20 20
3 Beds 2 Baths 1,352 SqFt$1,900Active - 3D
3 Beds 2 Baths 1,798 SqFt$450,000Active - 1/28 28
4 Beds 3 Baths 1,950 SqFt$429,990Active - 1/28 28
3 Beds 2 Baths 1,820 SqFt$2,400Active - 1/40 40
3 Beds 2.5 Baths 2,171 SqFt$430,000Active - 1/33 33
3 Beds 2 Baths 1,371 SqFt$299,900Active - 1/22 22
3 Beds 2 Baths 1,693 SqFt$385,900Price Dropped by $14K - 1/40 40
4 Beds 4 Baths 2,900 SqFt$524,900Active - 1/25 25
3 Beds 2.5 Baths 2,227 SqFt$420,000Active - 1/22 22
3 Beds 2 Baths 1,693 SqFt$399,900Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 14
