Sunset Canyon
Market InsightsSunset Canyon has 12 active listings and the average listing price is $1,492,000. The typical home in Sunset Canyon has 4.8 beds, 3.4 baths, and is 3,253.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
17 homes for sale in Sunset Canyon
- 3D
4 Beds 2.5 Baths 2,622 SqFt$925,000Price Dropped by $50K1017 Westland Ridge RD, Dripping Springs, TX 78620
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/38 38
8 Beds 6.5 Baths 4,903 SqFt$2,198,000Price Dropped by $1K - 1/38 38
4 Beds 3.5 Baths 2,514 SqFt$889,999Price Dropped by $9K - 1/38 38
4 Beds 2 Baths 1,937 SqFt$725,000Price Dropped by $15K - 1/36 36
4 Beds 2.5 Baths 2,391 SqFt$624,000Price Dropped by $26K - 1/26 26
1.45 Acres$339,900Active - 1/3 3
2.55 Acres$666,468Active - 1/40 40
3,046 SqFt$1,250,000Active - 1/12 12
10,000 SqFt$24Active - 1/27 27
3,672 SqFt$1,300,000Active - 1/32 32
3,326 SqFt$1,690,000Active - 1/40 40
5,000 SqFt$2,250,000Active - 1/27 27
4,000 SqFt$1,600,000Active - 1/12 12
3,326 SqFt$6,352Active - 1/38 38
2,378 SqFt$1,962,500Active - 1/19 19
3.9 Acres Lot$2,500,000Active3981 & 3983 E Highway 290, Dripping Springs, TX 78620
Listed by Friedman Real Estate, Inc.
Commercial
- 1/29 29
12,326 SqFt$26,706Price Dropped by $4K
- 1
